guo@topolpower.com
+86-13917208129
sales@topolpower.com
+86-13917208129
  • Home
  • Products
    • Hydraulic Hose Fittings
      • Metric Hose Fittings
    • Hydraulic Hose Adapters
      • DIN Hose Adapters
    • Hydraulic Hose Ferrules
    • Hose Assembly
    • Hose Clamps
    • Quick Couplings
    • Brass Fittings
    • Ball Valves
  • About us
  • Blog
  • Download
  • Contact us
Search
Menu
Home Hydraulic Hose Adapters SAE ORB Adapters 6404 JIC Flare Male x SAE O-Ring Boss Male Run Tee
6403 JIC Flare Male x SAE O-Ring Boss Male Branch Tee
6403 JIC Flare Male x SAE O-Ring Boss Male Branch Tee
Back to products
6407 ORB Male x SAE ORB Male 90° Elbow Adapter
6407 ORB Male x SAE ORB Male 90° Elbow Adapter
Click to enlarge

6404 JIC Flare Male x SAE O-Ring Boss Male Run Tee

Description:

6804 SAE flare run tee fitting typically features three connection points, forming a T-shaped configuration. The SAE JIC 37-degree flare connection is suitable for high-pressure applications

INQUIRE NOW

"*" indicates required fields

Category: SAE ORB Adapters Tags: ORB, 6804, Male, JIC, Tee
Share:
  • Description
  • Package& Shipping
Description

SAE O-Ring Boss (ORB) fittings from 45° and 90° elbows to straight adapters and tees come in carbon steel, suitable for any hydraulic application.  Topol Power manufactures a comprehensive range of precision metric adapters to accommodate diverse hydraulic configuration requirements.

PART NO

B1

SAE37

B2

SAEORB

B3

SAE37

M1

(INCH)

M7

(INCH)

M2

(INCH)

C HEX

(INCH)

Y FLATS

(INCH)

6804-02-02-02-NWO-FG 5/16-24 5/16-24 5/16-24 0.77 0.94 0.77 0.438 0.438
6804-02-04-02-NWO-FG 5/16-24 7/16-20 5/16-24 0.89 1.03 0.89 0.563 0.438
6804-04-04-04-NWO-FG 7/16-20 7/16-20 7/16-20 0.89 1.03 0.89 0.563 0.438
6804-04-06-04-NWO-FG 7/16-20 9/16-18 7/16-20 1.05 1.25 1.05 0.688 0.562
6804-05-04-05-NWO-FG 1/2-20 7/16-20 1/2-20 0.95 1.13 0.95 0.563 0.562
6804-05-05-05-NWO-FG 1/2-20 1/2-20 1/2-20 0.95 1.13 0.95 0.625 0.562
6804-06-04-06-NWO-FG 9/16-18 7/16-20 9/16-18 1.06 1.19 1.06 0.563 0.562
6804-06-06-04-NWO-FG 9/16-18 9/16-18 7/16-20 1.06 1.25 1.06 0.688 0.562
6804-06-06-06-NWO-FG 9/16-18 9/16-18 9/16-18 1.06 1.25 1.06 0.688 0.562
6804-06-08-06-NWO-FG 9/16-18 3/4-16 9/16-18 1.14 1.45 1.14 0.875 0.750
6804-06-08-08-NWO-FG 9/16-18 3/4-16 3/4-16 1.14 1.45 1.25 0.875 0.750
6804-08-06-04-NWO-FG 3/4-16 9/16-18 7/16-20 1.25 1.32 1.25 0.688 0.750
6804-08-06-08-NWO-FG 3/4-16 9/16-18 3/4-16 1.25 1.32 1.25 0.688 0.750
6804-08-08-04-NWO-FG 3/4-16 3/4-16 7/16-20 1.25 1.45 1.12 0.875 0.750
6804-08-08-08-NWO-FG 3/4-16 3/4-16 3/4-16 1.25 1.45 1.25 0.875 0.750
6804-08-10-08-NWO-FG 3/4-16 7/8-14 3/4-16 1.33 1.70 1.33 1.000 0.875
6804-08-12-04-NWO-FG 3/4-16 1-1/16-12 7/16-20 1.42 1.94 1.30 1.250 1.062
6804-08-12-08-NWO-FG 3/4-16 1-1/16-12 3/4-16 1.42 1.94 1.42 1.250 1.062
6804-10-08-10-NWO-FG 7/8-14 3/4-16 7/8-14 1.45 1.54 1.45 0.875 0.875
6804-10-10-10-NWO-FG 7/8-14 7/8-14 7/8-14 1.45 1.70 1.45 1.000 0.875
6804-10-12-06-NWO-FG 7/8-14 1-1/16-12 9/16-18 1.54 1.94 1.54 1.250 1.062
6804-10-12-10-NWO-FG 7/8-14 1-1/16-12 7/8-14 1.54 1.94 1.54 1.250 1.062
6804-10-16-08-NWO-FG 7/8-14 1-5/16-12 3/4-16 1.64 2.05 1.64 1.500 1.312
6804-12-08-12-NWO-FG 1-1/16-12 3/4-16 1-1/16-12 1.66 1.62 1.66 0.875 1.062
6804-12-10-12-NWO-FG 1-1/16-12 7/8-14 1-1/16-12 1.66 1.78 1.66 1.000 1.062
6804-12-12-06-NWO-FG 1-1/16-12 1-1/16-12 9/16-18 1.66 1.94 1.66 1.250 1.062
6804-12-12-08-NWO-FG 1-1/16-12 1-1/16-12 3/4-16 1.66 1.94 1.42 1.250 1.062
6804-12-12-10-NWO-FG 1-1/16-12 1-1/16-12 7/8-14 1.66 1.94 1.66 1.250 1.062
6804-12-12-12-NWO-FG 1-1/16-12 1-1/16-12 1-1/16-12 1.66 1.94 1.66 1.250 1.062
6804-12-12-16-NWO-FG 1-1/16-12 1-1/16-12 1-5/16-12 1.76 2.05 1.76 1.250 1.312
6804-12-16-12-NWO-FG 1-1/16-12 1-5/16-12 1-1/16-12 1.76 2.05 1.76 1.500 1.312
6804-14-14-14-NWO-FG 1-3/16-12 1-3/16-12 1-3/16-12 1.80 2.00 1.80 1.375 1.312
6804-16-12-16-NWO-FG 1-5/16-12 1-1/16-12 1-5/16-12 1.81 2.05 1.81 1.250 1.312
6804-16-16-12-NWO-FG 1-5/16-12 1-5/16-12 1-1/16-12 1.81 2.05 1.81 1.500 1.312
6804-16-16-16-NWO-FG 1-5/16-12 1-5/16-12 1-5/16-12 1.81 2.05 1.81 1.500 1.312
6804-20-20-20N WO-FG 1-5/8-12 1-5/8-12 1-5/8-12 2.06 2.25 2.06 1.875 1.625
6804-24-24-24-NWO-FG 1-7/8-12 1-7/8-12 1-7/8-12 2.33 2.39 2.33 2.125 1.875
6804-32-32-32-NWO-FG 2-1/2-12 2-1/2-12 2-1/2-12 3.06 2.89 3.06 2.750 2.500
Package& Shipping

Package:

We usually use pallets or wooden crates for packaging. Each wooden crate and wooden pallet meets export fumigation requirements. Packaging can also be customised according to customer requirements.

   

Delivery Time:

It depends on the order volume and if we have them in stock or not. If we have the hose fittings you are looking for in stock, we can ship it within 25-35 day. If we don’t have no in stock, normally it takes 35-55 days for production that depends on the order volume.

Related products

1BH9 BSP To Metric O-ring 90° Bend Adapter

BSP Hydraulic Adapter

1BG9 BSP Male O-ring 90° Bend Adapter

BSP Hydraulic Adapter

1BT9 -SP BSPT Male Elbow Hydraulic Fitting

BSP Hydraulic Adapter

2B9 BSP 60° SEAT Female Cone Fitting

BSP Hydraulic Adapter

16711PO JIC Male 74° Cone Fittings

Socketless Hose Fittings

22611PO BSP Female 60° Cone Seat Fittings

Socketless Hose Fittings

15611PK NPT Male One Piece Fittings

One Piece Fittings

16011 ORB Male SAE Hose Fittings

NPT Hose Fittings
Close

Product Categories

  • Hydraulic Hose Fittings 128
    • BSP Hose Fittings 13
    • NPT Hose Fittings 5
    • JIC 37° Hose Fittings 9
    • ORFS Hose Fittings 4
    • Flange Hose Fittings 9
    • JIS Hose Fittings 7
    • Banjo Fittings 4
    • One Piece Fittings 27
    • Socketless Hose Fittings 4
    • Resuable Hose Fittings 14
    • Metric Hose Fittings 32
  • Hydraulic Hose Adapters 160
    • SAE ORB Adapters 20
    • DIN Hose Adapters 56
    • JIC Flared Adapter 1
    • ORFS Hydraulic Adapter 0
    • NPT Hydraulic Adapter 20
    • BSP Hydraulic Adapter 49
    • JIS Hydraulic Adapter 14
    • Flange Hydraulic Adapter 0
  • Hydraulic Hose Ferrules 11
  • Hose Assembly 28
    • Pneumatic Tubes 3
    • Hydraulic Hose 18
    • Industry Hose 7
      • Steam Hose 1
      • Fuel Oil Hose 2
      • Air& Water Hose 1
      • Air brake hose 1
      • AC Hose 1
      • Silicone Heater Hose 1
  • Hose Clamps 0
  • Quick Couplings 0
  • Brass Fittings 0
  • Ball Valves 0

Product tags

1B 1B9 1BN 1BN9 1BT9 1CG 1CG9 1CW 1EN 1ET 1ST9 2SC 2TB9 3C 3D 4BN 4BN-WD 5CB 7T9 90 Degree Elbow 100 R1 6401 6901 ACCG EN857 GN GT H.T. hydraulic Hydraulic Hose NB500 NPSM NUT O-ring ORFS Pipe Adapter Pneumatic PU Tube Polyurethane PU Braided Hose Resuable Sleeve Steam hsoe Swivel nut Weld ZN

Topol Power is a professinal suppliers of hose fittings, hydraulic adapters, hose assembly, hose clamps, quick couplings and ball valves.

Product Categories

  • Hydraulic Hose Fittings
  • Hydraulic Hose Adapters
  • Hydraulic Hose Ferrules
  • Hose Assembly
  • Hose Clamps
  • Quick Couplings
  • Brass Fittings
  • Ball Valves

Recent Posts

  • Understanding of Hydraulic Metric Fittings
  • Understanding the Differences Between NPT and BSP Pipe Threads
  • NPT vs NPTF, NPS, JIC, MIP – Different Thread Comparisons

Contact us

Shanghai Topol Power Corp.

 Mobile: +86-13917208129

 E-mall: guo@topolpower.com

 Whatsapp: +86-13198570510

 Wechat: BikeToTibet

Copyright © 2022 Shanghai Topol Power Corp.
沪ICP备2024043466号
Close
  • Menu
  • Categories
  • Home
  • Products
    • Hydraulic Hose Fittings
      • Metric Hose Fittings
    • Hydraulic Hose Adapters
      • DIN Hose Adapters
    • Hydraulic Hose Ferrules
    • Hose Assembly
    • Hose Clamps
    • Quick Couplings
    • Brass Fittings
    • Ball Valves
  • About us
  • Blog
  • Download
  • Contact us
  • Home
  • Products
    • Hydraulic Hose Fittings
      • Metric Hose Fittings
    • Hydraulic Hose Adapters
      • DIN Hose Adapters
    • Hydraulic Hose Ferrules
    • Hose Assembly
    • Hose Clamps
    • Quick Couplings
    • Brass Fittings
    • Ball Valves
  • About us
  • Blog
  • Download
  • Contact us
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.
More info More info Accept
Menu
phone Phone
Whatsapp WhatsAPP
Mail Email