U-shaped hose clamps are specifically designed to provide secure, vibration-dampening fastening for hoses, pipes, and cables across diverse applications. Their integrated rubber inserts not only create a tight, leak-proof seal but also shield clamped components from wear, abrasion, and damage caused by metal-to-metal friction. These clamps are particularly well-suited for automotive, marine, piping, HVAC, and industrial applications.
| Max Diameter | Band Width | Rubber Width | Band Thickness | Hole Diameter | Pcs/CTN |
| (mm) | (mm) | (mm) | (mm) | (mm) | |
| 5 | 15 | 18 | 0.6 | 6.4 | 2000 |
| 6 | 15 | 18 | 0.6 | 6.4 | 2000 |
| 7 | 15 | 18 | 0.6 | 6.4 | 2000 |
| 8 | 15 | 18 | 0.6 | 6.4 | 2000 |
| 9 | 15 | 18 | 0.6 | 6.4 | 2000 |
| 10 | 15 | 18 | 0.6 | 6.4 | 2000 |
| 11 | 15 | 18 | 0.6 | 6.4 | 2000 |
| 12 | 15 | 18 | 0.6 | 6.4 | 2000 |
| 13 | 15 | 18 | 0.6 | 6.4 | 2000 |
| 14 | 15 | 18 | 0.6 | 6.4 | 2000 |
| 15 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 16 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 17 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 18 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 19 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 20 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 21 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 22 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 23 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 24 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 25 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 26 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 27 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 28 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 29 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 30 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 31 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 32 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 33 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 34 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 35 | 15 | 18 | 0.8 | 6.4 | 2000 |
| 40 | 15 | 18 | 0.8 | 6.4 | 2000 |
Larger sizes are available according to customer’s requirement.


