Center punch hose clamps provide a strong, low-profile, and tamper-proof seal for hoses and fittings. Unlike standard screw-adjusted clamps, they are permanently installed using a special punch tool that tightens the band and locks the buckle in place.
| Size | Size | Band Width | Thickness | Pcs/CTN |
| (inch) | (mm) | (mm) | mm | |
| 1″ | 25 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 1-1/4″ | 32 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 1-1/2″ | 38 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 1-3/4″ | 44 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 2″ | 51 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 2-1/4″ | 57 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 2-1/2″ | 64 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 2-3/4″ | 70 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 3″ | 76 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 3-1/2″ | 89 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 4″ | 102 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 4-1/2″ | 140 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 5″ | 127 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 6″ | 152 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 7″ | 178 | 12.7/15.8 | 0.6/0.8 | 1000 |
| 8″ | 203 | 12.7/15.8 | 0.6/0.8 | 1000 |
Larger sizes are available according to customer’s requirement.


