Ear hose clamps, or pinch clamps, securely fasten hoses and tubes with a tamper-resistant design. Their two raised “ears” are crimped with special pliers, applying strong, even pressure for a tight, permanent seal. This makes them ideal for leak-sensitive and high-vibration applications. Common in automotive, industrial, and agricultural settings, they offer a reliable and cost-effective solution.
| Size | Band Size | Thickness | Pcs/CTN |
| mm | mm | mm | |
| 6.0-7.0 | 5 | 0.5 | 1000 |
| 7.0-8.7 | 5 | 0.5 | 1000 |
| 7.8-9.5 | 5 | 0.5 | 1000 |
| 8.8-10.5 | 5 | 0.5 | 1000 |
| 9.4-11.9 | 7 | 0.6 | 1000 |
| 9.8-12.3 | 7 | 0.6 | 1000 |
| 10.3-12.8 | 7 | 0.6 | 1000 |
| 10.8-13.3 | 7 | 0.6 | 1000 |
| 11.3-13.8 | 7 | 0.6 | 1000 |
| 11.5-14.0 | 7 | 0.6 | 1000 |
| 12.0-14.5 | 7 | 0.6 | 1000 |
| 12.3-14.8 | 7 | 0.6 | 1000 |
| 12.8-15.3 | 7 | 0.6 | 1000 |
| 13.2-15.7 | 7 | 0.6 | 1000 |
| 13.7-16.2 | 7 | 0.6 | 1000 |
| 14.1-16.6 | 7 | 0.6 | 1000 |
| 14.3-16.8 | 7 | 0.6 | 1000 |
| 14.5-17.0 | 7 | 0.6 | 1000 |
| 15.0-17.5 | 7 | 0.6 | 1000 |
| 14.5-17.8 | 7 | 0.6 | 1000 |
| 14.8-18.0 | 7 | 0.6 | 1000 |
| 15.3-18.5 | 7 | 0.6 | 1000 |
| 16.0-19.2 | 7 | 0.6 | 1000 |
| 16.6-19.8 | 7 | 0.6 | 1000 |
| 17.8-21.0 | 7 | 0.6 | 1000 |
| 19.4-22.6 | 7 | 0.6 | 1000 |
| 20.3-23.5 | 7 | 0.6 | 1000 |
| 20.9-24.1 | 7 | 0.6 | 1000 |
| 22.4-25.6 | 7 | 0.6 | 1000 |
| 23.9-27.1 | 7 | 0.6 | 1000 |
| 25.4-28.6 | 7 | 0.6 | 1000 |
| 26.9-30.1 | 7 | 0.6 | 1000 |
| 27.6-30.8 | 7 | 0.6 | 1000 |
| 28.4-31.6 | 7 | 0.6 | 1000 |
| 29.9-33.1 | 7 | 0.6 | 1000 |
| 31.4-34.5 | 7 | 0.6 | 1000 |
| 32.9-36.1 | 7 | 0.6 | 1000 |
| 34.4-37.6 | 7 | 0.6 | 1000 |
| 34.9-38.1 | 7 | 0.6 | 1000 |
| 36.4-39.6 | 7 | 0.6 | 1000 |
| 37.8-41.0 | 7 | 0.6 | 1000 |
| 39.3-42.5 | 7 | 0.6 | 1000 |
| 40.8-44.0 | 7 | 0.6 | 1000 |
| 42.3-45.5 | 7 | 0.6 | 1000 |
| 43.6-47.0 | 7 | 0.6 | 1000 |
| 45.3-48.5 | 7 | 0.6 | 1000 |
| 46.8-50.0 | 7 | 0.6 | 1000 |
Larger sizes are available according to customer’s requirement.


