U-shaped hose clamps are specifically designed to provide secure, vibration-dampening fastening for hoses, pipes, and cables across diverse applications. Their integrated rubber inserts not only create a tight, leak-proof seal but also shield clamped components from wear, abrasion, and damage caused by metal-to-metal friction. These clamps are particularly well-suited for automotive, marine, piping, HVAC, and industrial applications.
|
Band Width | Thickness | Hole Distance | Screw Hole | Pcs/CTN | |
| mm | (mm) | mm | (mm) | (mm) | ||
| 8 | 12 | 0.6 | 23 | 4 | 2000 | |
| 10 | 12 | 0.6 | 25 | 4 | 2000 | |
| 12 | 12 | 0.6 | 27 | 4 | 2000 | |
| 14 | 12 | 0.6 | 33 | 4 | 2000 | |
| 16 | 17.8 | 0.6 | 37 | 6 | 2000 | |
| 20 | 17.8 | 0.6 | 42 | 6 | 2000 | |
| 25 | 17.8 | 0.6 | 55 | 6 | 2000 | |
| 32 | 17.8 | 0.6 | 60 | 6 | 2000 | |
| 35 | 17.8 | 0.6 | 63 | 6 | 2000 | |
| 40 | 17.8 | 0.6 | 74 | 6 | 2000 | |
| 50 | 17.8 | 0.6 | 91 | 6 | 2000 | |
| 60 | 17.8 | 0.6 | 95 | 6 | 1000 | |
| 70 | 17.8 | 0.6 | 105 | 6 | 1000 | |
| 80 | 17.8 | 0.6 | 115 | 6 | 1000 | |
| 90 | 17.8 | 0.6 | 125 | 6 | 1000 | |
| 100 | 17.8 | 0.6 | 133 | 6 | 1000 | |
| 110 | 17.8 | 0.6 | 138 | 6 | 1000 |
Larger sizes are available according to customer’s requirement.


