T Bolt Hose Clamps are heavy-duty fastening solutions engineered for high-pressure and high-vibration environments. With a reinforced band and a secure T-bolt locking mechanism, they deliver exceptional clamping force and a complete 360-degree seal, guaranteeing leak-proof connections for hoses and ducts. Suitable for a wide range of applications across automotive, industrial, marine, and agricultural sectors.
| Size | Screw | Band Size (W1) |
Band Size (W2/24/W5) |
Install Torque | Pcs/CTN |
| mm | mm | mm | mm | Nm | |
| 17-19 | M5×40 | 0.6×18 | 0.6×18 | 4.5 | 200 |
| 20-22 | M5×40 | 200 | |||
| 23-25 | M5×40 | 200 | |||
| 26-28 | M5×40 | 200 | |||
| 29-31 | M6×55 | 0.8×20 | 0.6×20 | 9 | 200 |
| 32-35 | M6×55 | 200 | |||
| 36-39 | M6×55 | 200 | |||
| 40-43 | M6×55 | 100 | |||
| 44-47 | M6×55 | 1.2×22 | 0.8×22 | 100 | |
| 48-51 | M6×55 | 100 | |||
| 52-55 | M6×55 | 100 | |||
| 56-59 | M6×55 | 100 | |||
| 60-63 | M6×55 | 100 | |||
| 64-67 | M8×70 | 1.5×22 | 18 | 100 | |
| 68-73 | M8×70 | 1.5×24 | 0.8×24 | 100 | |
| 74-79 | M8×70 | 50 | |||
| 80-85 | M8×70 | 50 | |||
| 86-91 | M8×70 | 50 | |||
| 92-97 | M8×70 | 50 | |||
| 981-03 | M8×70 | 50 | |||
| 104-112 | M8×80 | 50 | |||
| 113-121 | M8×80 | 50 | |||
| 122-130 | M8×80 | 50 | |||
| 131-139 | M10×90 | 1.7×26 | 1.0×26 | 29 | 50 |
| 140-148 | M10×90 | 50 | |||
| 149-161 | M10×110 | 50 | |||
| 162-174 | M10×110 | 25 | |||
| 175-187 | M10×110 | 25 | |||
| 188-200 | M10×110 | 25 | |||
| 201-213 | M10×110 | 25 | |||
| 214-226 | M10×110 | 25 | |||
| 227-239 | M10×110 | 25 | |||
| 240-252 | M10×110 | 25 |
Larger sizes are available according to customer’s requirement.
NOTE:
W1: All material Galvanized Carbon Steel, Zinc Plated Steel
W2: All material Stainless steel 201 or 301 or 304 with Galvanized Screw,
W4: All material Stainless steel 201,301,304,
W5: All material Stainless steel 316.


