Mini Hose Clamps are compact and lightweight fastening devices designed for securing small diameter hoses, tubes, and pipes in tight spaces. These clamps provide a reliable and adjustable clamping force for applications such as fuel lines, vacuum lines, air lines, and other low-pressure systems.
| Size | Band Width | Thickness | Pcs/CTN |
| (mm) | (mm) | mm | |
| 7-9 | 9 | 0.6 | 1000 |
| 8-10 | 9 | 0.6 | 1000 |
| 9-11 | 9 | 0.6 | 1000 |
| 10-12 | 9 | 0.6 | 1000 |
| 11-13 | 9 | 0.6 | 1000 |
| 12-14 | 9 | 0.6 | 1000 |
| 13-15 | 9 | 0.6 | 1000 |
| 14-16 | 9 | 0.6 | 1000 |
| 15-17 | 9 | 0.6 | 1000 |
| 16-18 | 9 | 0.6 | 1000 |
| 17-19 | 9 | 0.6 | 1000 |
| 18-20 | 9 | 0.6 | 1000 |
| 19-21 | 9 | 0.6 | 1000 |
| 20-22 | 9 | 0.6 | 1000 |
| 21-23 | 9 | 0.6 | 1000 |
| 22-24 | 9 | 0.6 | 1000 |
| 23-25 | 9 | 0.6 | 500 |
| 24-26 | 9 | 0.6 | 500 |
| 25-27 | 9 | 0.6 | 500 |
| 26-28 | 9 | 0.6 | 500 |
| 27-29 | 9 | 0.6 | 500 |
| 28-30 | 9 | 0.6 | 500 |
| 29-31 | 9 | 0.6 | 500 |
| 30-32 | 9 | 0.6 | 500 |
| 31-33 | 9 | 0.6 | 500 |
| 32-24 | 9 | 0.6 | 500 |
Larger sizes are available according to customer’s requirement.


