SAE flanges are a dependable replacement for standard pipe and tube connectors. The maximum working pressure is 3000 PSI or 6000 PSI. Topol Power hydraulic flange fittings product line ensures you’ll find the perfect solution for any hydraulic application.
| PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
| DN | DASH | A | C | D | H | L | ||
| 87642-08-08 | 1/2″ | 12 | 08 | 59 | 31.8 | 23.9 | 24 | 7.9 |
| 87642-08-12 | 1/2″ | 20 | 12 | 79.8 | 31.8 | 23.9 | 31.8 | 7.9 |
| 87642-12-10 | 3/4″ | 16 | 10 | 72.5 | 41.3 | 31.7 | 28 | 8.9 |
| 87642-12-12 | 3/4″ | 20 | 12 | 79.3 | 41.3 | 31.7 | 31.8 | 8.9 |
| 87642-16-16 | 1″ | 25 | 16 | 90 | 47.6 | 38 | 34.7 | 9.6 |
| 87642-20-20 | 1.1/4″ | 32 | 20 | 104 | 54 | 43.6 | 41.5 | 10.4 |
| 87642-24-20 | 1.1/2″ | 32 | 20 | 106 | 63.5 | 50.8 | 45 | 12.7 |
| 87642-24-24 | 1.1/2″ | 40 | 24 | 120 | 63.5 | 50.8 | 46 | 12.7 |
| 87642-32-24 | 2″ | 40 | 24 | 125 | 79.4 | 66.5 | 55 | 12.7 |
| 87642-32-32 | 2″ | 50 | 32 | 143 | 79.4 | 66.5 | 52.7 | 12.7 |


