British Type Hose Clamps, also known as Jubilee Clips, are a widely recognized and reliable fastening solution for securing hoses and pipes. Characterized by their perforated band and captive screw housing, these clamps offer a strong and adjustable grip for secure and leak-proof connections.
| Size | Band Width | Thickness | Install Torque | Pcs/CTN |
| mm | mm | mm | Nm | |
| 8-14 | 9.7 | 0.8 | 3 | 2000 |
| 11-17 | 9.7 | 0.8 | 3 | 2000 |
| 13-20 | 9.7 | 0.8 | 3 | 2000 |
| 15-24 | 9.7 | 0.8 | 3 | 2000 |
| 18-28 | 9.7 | 0.8 | 3 | 2000 |
| 22-32 | 9.7 | 0.8 | 3 | 1000 |
| 26-38 | 9.7 | 0.8 | 3 | 500 |
| 32-44 | 9.7 | 0.8 | 3 | 500 |
| 38-50 | 9.7 | 0.8 | 3 | 500 |
| 44-56 | 9.7 | 0.8 | 3 | 500 |
| 50-65 | 9.7 | 0.8 | 3 | 250 |
| 58-75 | 9.7 | 0.8 | 3 | 250 |
| 68-85 | 9.7 | 0.8 | 3 | 250 |
| 77-95 | 9.7 | 0.8 | 3 | 250 |
| 15–24 | 11.7 | 0.9 | 4.8 | 500 |
| 19–28 | 11.7 | 0.9 | 4.8 | 500 |
| 22–32 | 11.7 | 0.9 | 4.8 | 500 |
| 26–38 | 11.7 | 0.9 | 4.8 | 500 |
| 32–44 | 11.7 | 0.9 | 5.2 | 500 |
| 38–50 | 11.7 | 0.9 | 5.2 | 500 |
| 44–56 | 11.7 | 0.9 | 5.2 | 500 |
| 50–65 | 11.7 | 0.9 | 5.2 | 500 |
| 58–75 | 11.7 | 0.9 | 5.2 | 200 |
| 68–85 | 11.7 | 0.9 | 5.2 | 200 |
| 77–95 | 11.7 | 0.9 | 5.2 | 200 |
| 87–112 | 11.7 | 0.9 | 5.2 | 200 |
| 104–138 | 11.7 | 0.9 | 5.2 | 100 |
| 130–165 | 11.7 | 0.9 | 5.2 | 100 |
| 150–180 | 11.7 | 0.9 | 5.2 | 100 |
| 175–205 | 11.7 | 0.9 | 5.2 | 100 |
| 200–231 | 11.7 | 0.9 | 5.2 | 50 |
| 226–256 | 11.7 | 0.9 | 5.2 | 50 |
| 251–282 | 11.7 | 0.9 | 5.2 | 50 |
| 277–307 | 11.7 | 0.9 | 5.2 | 50 |
Larger sizes are available according to customer’s requirement.
NOTE:
W1: All material Galvanized Carbon Steel, Zinc Plated Steel
W2: All material Stainless steel 201 or 301 or 304 with Galvanized Screw,
W4: All material Stainless steel 201,301,304,
W5: All material Stainless steel 316.


