Spring Hose Clamps (also called constant tension clamps) maintain a steady grip on hoses, even during temperature changes. Made from spring steel, they automatically expand and contract to keep a secure seal, preventing leaks from heat cycling or hose wear. They are widely used in automotive cooling systems, fuel lines, and many industrial or household applications that require a reliable, self-adjusting seal.
| Size | Wire Dia | Ear Length | Max ID | Weight | Pcs/CTN |
| mm | mm | mm | g | ||
| M5 | 5×0.8 | 7±0.5 | 6.2 | 0.28 | 1000 |
| M5.5 | 5.5×0.8 | 7±0.5 | 6.8 | 0.3 | 1000 |
| M6 | 6×0.8 | 7±0.5 | 7.4 | 0.32 | 1000 |
| M6.5 | 6.5×0.8 | 7±0.5 | 7.8 | 0.35 | 1000 |
| M7 | 7×1.0 | 7±0.5 | 9 | 0.56 | 1000 |
| M8 | 8×1.0 | 7±0.5 | 9.5 | 0.58 | 1000 |
| M9 | 9×1.2 | 8±0.5 | 10.5 | 0.91 | 1000 |
| M10 | 10×1.2 | 8±0.5 | 12.1 | 1 | 1000 |
| M11 | 11×1.2 | 8±0.5 | 12.8 | 1.05 | 1000 |
| M12 | 12×1.2 | 8±0.5 | 13.8 | 1.15 | 1000 |
| M13 | 13×1.5 | 9±0.5 | 14.6 | 1.05 | 1000 |
| M13.5 | 13.5×1.5 | 9±0.5 | 15.3 | 1.94 | 1000 |
| M14 | 14×1.5 | 9±0.5 | 15.8 | 2.14 | 1000 |
| M15 | 15×1.5 | 9±0.5 | 18.2 | 2.22 | 1000 |
| M16 | 16×1.8 | 14±1.0 | 18.6 | 3.7 | 500 |
| M18 | 18×1.8 | 14±1.0 | 20.6 | 4 | 500 |
| M19 | 19×1.8 | 14±1.0 | 22.8 | 4.5 | 500 |
| M20 | 20×2.0 | 14±1.0 | 25.6 | 5.3 | 500 |
| M22 | 22×2.0 | 14±1.0 | 27.3 | 5.7 | 500 |
| M23 | 23×2.5 | 17±1.0 | 27.3 | 9.84 | 500 |
| M24 | 24×2.5 | 17±1.0 | 27.8 | 10.15 | 500 |
| M25 | 25×2.5 | 17±1.0 | 28.4 | 10.34 | 500 |
Larger sizes are available according to customer’s requirement.


